Registration Details
| Upto 20-03-14 | 21-03-14 onwards | |
| Delegates | ` 1,000/- | ` 1,500 |
| Postgraduate Students | ` 800 | ` 1,200 |
| Workshop | ` 1,000 | ` 1,500 |
| Conference + Workshop | ` 1,500 | ` 3,000 |

| Upto 20-03-14 | 21-03-14 onwards | |
| Delegates | ` 1,000/- | ` 1,500 |
| Postgraduate Students | ` 800 | ` 1,200 |
| Workshop | ` 1,000 | ` 1,500 |
| Conference + Workshop | ` 1,500 | ` 3,000 |
